Comparative Market Analysis
1946 Holland Dr, Helena, MT
August 28, 2026
1946 Holland Dr
Helena, MT 59601
Updated kitchen in 2021, new roof 2023. Move-in ready.
| Property Type | Single Family Res |
| City | Helena |
| Bedrooms | 3 |
| Full Baths | 2 |
| SqFt Living | 1,840 |
| Year Built | 1998 |
| Acres | 0.28 |
| Parking | Driveway |
| Heating | Forced Air |
| Stories | 1 |
| Garage | 2 spaces |
| Basement | Full, Finished |
| Subdivision | Valley View |
| County | Lewis & Clark |
| Condition | Good |
Brief Summary of Comparable Properties
A brief summary of the subject and comparable properties in this market analysis.
| Address | MLS# | Sub Type | SqFt | Bds | Ba | Sale Price | Date | DOM |
|---|---|---|---|---|---|---|---|---|
| 1946 Holland Dr | — | Single Family Res | 1,840 | 3 | 2 | Subject | — | — |
| 2104 Aspen Ln | 300001 | Single Family Res | 1,920 | 3 | 2 | $412,000 | 5/12/26 | 94 |
| 1875 Sunny Slope | 300042 | Single Family Res | 1,760 | 3 | 2 | $395,000 | 6/3/26 | 72 |
| 2210 Custer Ave | 300118 | Single Family Res | 1,890 | 3 | 2 | $430,000 | 7/15/26 | 30 |
| Average | 1,857 | 3 | — | $412,333.333 | — | 65 | ||
Summary Statistics
| Status | Total | Avg Price | Avg $/SqFt | Median | Low | High |
|---|---|---|---|---|---|---|
| Closed | 3 | $412,333.333 | $222.08 | $412,000 | $395,000 | $430,000 |
| Total — Adjusted | 3 | $415,166.667 | $223.61 | $418,500 | $401,200 | $425,800 |
Price Adjustments
The subject property vs comparable properties.
| Subject | 2104 Aspen Ln | 1875 Sunny Slope | 2210 Custer Ave | |
|---|---|---|---|---|
| Prop Type | Single Family Res | Single Family Res | Single Family Res | Single Family Res |
| City | Helena | Helena | Helena | Helena |
| Beds | 3 | 3 | 3 | 3 |
| Full Baths | 2 | 2 | 2 | 2 |
| SqFt Living | 1,840 | 1,920 | 1,760 | 1,890 |
| Year Built | 1998 | 1998 | 1998 | 1998 |
| Acres | 0.28 | 0.28 | 0.28 | 0.28 |
| Parking | Driveway | Driveway | Driveway | Driveway |
| Heating | Forced Air | Forced Air | Forced Air | Forced Air |
| Stories | 1 | 1 | 1 | 1 |
| Garage | 2 sp | 2 sp | 2 sp | 2 sp |
| Basement | Full, Finished | Full | Full | Full |
| DOM | — | 94 | 72 | 30 |
Price$412,000
Adjusted$418,500
Price$395,000
Adjusted$401,200
Price$430,000
Adjusted$425,800
Pricing Recommendation
Setting the right price is critical to a successful sale.
Low
$395,000
Market Estimate
$415,000
High
$435,000
Market Statistics
| Sell Price | Value |
|---|---|
| Average Price | $415,000 |
| High Price | $435,000 |
| Median Price | $415,000 |
| Low Price | $395,000 |
High confidence
Quality Control
All three comparables fall within a tight price band (±4% of the median). No outliers detected. Comp pool is well-aligned with the subject on beds, baths, and square footage.
Researched and prepared by Montana Property Network · This represents an estimated sale price for this property. It is not the same as the opinion of value in an appraisal developed by a licensed appraiser under the Uniform Standards of Professional Appraisal Practice.